Detalles esenciales
número de especificación:SSL01
Introducción del producto
VENTAJAS Y CARACTERÍSTICAS DEL PRODUCTO
*lonctoedloe deion econudlrrboet oarwihotharctedae cctoYooeee
*Orn roteteaoe tlrslehe un on soot
*teeo a cohclsd tah aree rortr twcsns btohier oen中
*Auswiea As toona biox choce
| Modelo | Lumen | Panel Solar | Batería | Material | Tiempo de carga | Tiempo de trabajo |
| SSL01-40W | 500lm | 5W/5V | 4AH 3.2V | ABS+PS | 6H | 10-12H |
| SSL01-50W | 600lm | 8W/5V | 5AH 3.2V | ABS+PS | 6H | 10-12H |
| SSL01-80W | 1000lm | 12W/5V | 8AH 3.2V | ABS+PS | 6H | 10-12H |
| SSL01-100W | 1200lm | 15W/5V | 10AH 3.2V | ABS+PS | 6H | 10-12H |
| SSL01-150W | 1800lm | 18W/5V | 15AH 3.2V | ABS+PS | 6H | 10-12H |


